203KRR2 16.256 40 18.29 12 | GW209PPB2 45 85 30.18 30.18 | W211PP2 55.58 100 33.34 |
203KRR5 13.081 40 18.29 12 | GW210PPB5 45.34 90 30.18 30.18 | W214PP2 70 125 39.69 |
203KRR7 17 40 16.61 12 | GW210PPB2 49.23 90 30.18 30.18 | GW210PP3 35.73 90 30.18 |
203KRR6 16.26 77 18.29 12 | GW211PPB10 49.23 100 33.34 33.34 | GW211PP2 55.58 100 33.34 |
204KRNP5 15.57 45.22 28.57 15.49 | GW211PPB2 55.528 100 33.34 33.34 | GW214PP2 70 125 39.69 |
205KRR6 13.08 52 34.92 15 | GW214PPB2 70 125 39.69 39.69 | 203KRR2 15.883 40 14 12 |
205KRR7 12.7 52 38.1 15 | GW209PPB11 45.24 85 36.53 22 | 206KRD 30 62 19 16 |
206KRR8 30 62 24 16 | GW211PPB13 45.34 100 33.34 25 | 203JD 17 40 14 12 |
207KRR 35 72 25 17 | GW211PPB14 51.18 100 33.34 25 | 204KRD4 16.02 47 17.5 14 |
207KRR14 31.826 72 25 17 | GW211PPB8 55.58 100 33.34 25 | H206KPP2 19.05 62 24 16 |
207KYY 35 72 25 17 | GW211PPB9 55.75 100 39.69 25 | 204RY2 16.03 45.22 18.67 15.49 |
205KR4 25.413 52 25.4 15 | GW214PPB6 68.28 125 68.28 28 | 205RVA 19.05 52 21 15 |
206KR7 30 62 24 16 | GW214PPB5 70 125 61.9 39.69 | 205GP 16 53 19.5 18.2 |
205PP9 19.05 52 34.92 15 | 491A 45 13.5 42.86 127 127 41.7 6.75 | 205KR3 19.05 52 16.26 17.78 |
205PP10 15.875 52 34.92 15 | FD211RJA 49 13.5 54 139.7 139.7 46 8 | 205KP6 19.08 52 23.39 17.78 |
205PP11 25.4 52 30.15 15 | DHU1?R-211 45 13.5 54 139.7 139.7 46 8 | 202KRR3 14.3 35 13 11 |
205PP12 15.875 52 38.1 15 | DHU1R-211 56.1 13.5 55.6 139.7 139.7 46 8 | 204KRR2 17.65 47 20.96 14 |
206KRR13 19.05 62 24 16 | W208PPB13 22.97 80 36.53 18 | 205KRR2 22.25 52 25.4 15 |
W208PP10 38.113 80 42.86 21 | W208PPB6 26.13 80 36.53 18 | 207KRR17 28.6 72 25 17 |
208KRR2 40 80 27 21 | W208PPB5 29.97 80 36.53 18 | 207KRR12 28.6 72 25 17 |
209KRR3 45 85 27 21 | W208PPB8 29.97 80 36.53 30 | 205PP13 22.25 52 25.4 15 |
210KRR 50 90 30 20 | W208PPB9 26.13 80 36.53 30.18 | 206KPP3 25.43 62 24 16 |
212KRR 60 110 36 22 | W209PPB5 32.77 85 36.53 30.18 | 206KRR6 25.43 62 24 16 |
GW210PP9 49.4 90 36.53 23 | W210PPB6 29.97 90 36.53 30.18 | 207KRPP3 31.77 72 37.7 17 |
GW216PP5 63.88 140 63.5 30 | GW208PPB6 26.13 80 36.53 24 | 207KRR9 28.6 72 37.7 17 |
205PPB7 23.813 52 34.92 15 | GW208PPB5 29.97 80 36.53 24 | G206KPP4 25.43 62 24 18 |
RE205PPB7.S 25.4 52 34.92 15 | GW208PPB8 29.97 80 36.53 30.18 | W208KRR8 31.77 80 36.53 18 |
206KRRB3 28.575 62 24 16 | GW208PPB17 29.97 85.735 36.53 30.18 | 209KRR2 38.125 85 30 19 |
206KRRB9 25.4 62 24 16 | GW209PPB5 32.77 85 36.53 30.18 | 205KRRB2 22.25 52 25.4 15 |
G205PPB7 23.813 52 34.92 15 | GW216PPB4 45.77 140 63.5 30 | 205PPB13 22.25 52 25.4 15 |
W208PPB7 30.18 80 30.18 18 | GW216PPB2 58.57 140 63.5 30 | 206KRRB6 25.43 62 24 16 |
W208PPB2 38.113 80 42.86 18 | W210PPB4 29.97 90 30.18 30.18 | 206KPPB3 25.43 62 24 16 |
W208PPB23 38.113 80 42.86 30.18 | W211PPB3 38.89 100 33.34 33.34 | 207KPPB3 31.77 72 25 17 |
W214PPB9 70.26 125 44.45 28 | GW210PPB4 29.97 90 38.18 38.18 | 207KRRB9 28.6 72 37.7 17 |
208NPPB5 36.525 80 22 22 | GW211PPB3 38.89 100 33.34 33.34 | 207KRRB12 28.6 72 25 17 |
W208PPB4 30.175 80 30.18 30.18 | GW214PPB4 52.17 125 39.69 39.69 | 207KRRB17 28.6 72 25 17 |
W209PPB2 45 85 30.18 30.18 | 202NPP9 12.7 38.1 19 11 | G206KPPB4 25.43 62 24 18 |
W209PPB4 39 85 30.18 30.18 | 202KRR7 12.7 38.1 19 14.27 | G206KRRB6 25.43 62 24 18 |
W210PPB2 49.23 90 30.18 30.18 | 203NPP9 15.9 40 12.95 | G207KPPB2 28.6 72 37.7 19 |
W210PPB5 45.34 90 30.18 30.18 | P204RR6 19.05 45.22 15.49 | GW208KRRB5 31.77 80 36.53 21 |
W211PPB2 55.58 100 33.34 33.34 | 204RR7 19.063 45.22 15.49 | GW208PPB22 31.88 80 36.53 21 |
W214PPB2 70 125 39.69 39.69 | 204RR6 19.063 45 15.49 | W208PPB16 31.77 80 36.53 18 |
GW209PPB4 39 85 30.18 30.18 | W210PP8 38.86 90 30.18 | W208KRRB6 34.95 80 36.53 21 |
W208PP6 26.13 80 36.53 18 | W210PP2 49.23 90 30.18 | 209KRRB2 38.125 85 30 19 |
W208PP5 29.97 80 36.53 18 | W208PPB12 29.97 85.738 87.3 36.53 30.18 | GW211PP17 38.89 100 44.45 33.34 |
W208PP20 29.97 80 36.53 18 | W208PPB11 22.97 85.738 87.3 36.53 30.18 | GW211PP3 38.89 100 33.34 33.34 |
W208PP8 29.97 80 36.53 30.18 | GW208PP17 29.97 85.738 36.53 30.18 | W211PP3 38.89 100 33.34 33.34 |
W208PP9 26.13 80 36.53 30.18 | GW210PP4 29.97 90 30.18 30.18 | W216PP2 58.57 140 63.5 30 |
W211PP5 38.89 101.6 44.45 36.53 | W210PP4 29.97 90 30.18 30.18 | 39602/F29 29.3 85 30 0.75 |
|
| 39602/F33 33.3 100 33.3 1.12 |